| _v19 | ||||
| Type | Disk Usage | Total Jobs | Total Generated POT's | Farm |
|---|---|---|---|---|
| le010z000i_v19 | 3.8 GB | 194 | 9.70e7 | Fermilab |
| le010z170i_v19 | 2.7 GB | 95 | 4.75e7 | Fermilab |
| le010z185i_v19 | 12 GB | 410 | 2.05e8 | W&M |
| le010z200i_v19 | 2.9 GB | 95 | 4.75e7 | Fermilab |
| le100z200i_v19 | 5.5 GB | 194 | 9.70e7 | Fermilab |
| le150z200i_v19 | 5.7 GB | 210 | 1.05e8 | W&M |
| le250z200i_v19 | 5.3 GB | 214 | 1.07e8 | W&M |
| Total | 37.9 GB | |||
| _v18 | ||||
| Type | Disk Usage | Total Jobs | Total Generated POT's | Farm |
| le010z000i | 1.3 GB | 100 | 5.00e7 | Fermilab |
| le010z170i | 1.8 GB | 85 | 4.25e7 | W&M |
| le010z185i | 7.2 GB | 208 | 1.04e8 | W&M |
| le010z200i | 1.9 GB | 81 | 4.05e7 | W&M |
| le100z200i | 2.1 GB | 60 | 3.00e7 | W&M |
| le200z200i | 1.2 GB | 68 | 3.40e7 | W&M |
| le250z200i | 1.7 GB | 57 | 2.85e7 | W&M |
| Total | 17.2 GB | |||
Comments:
Last Updated August 1, 2006 by Stephen Coleman (sjc (at) fnal.gov)